WatchGuard. Шлюзи безпеки Firebox - порівняльна таблиця
| Модель шлюза безпеки | WatchGuard Firebox T25 | WatchGuard Firebox T45 | WatchGuard Firebox T85 | WatchGuard Firebox M390 | WatchGuard Firebox M590 | WatchGuard Firebox M690 | WatchGuard Firebox M4800 | WatchGuard Firebox M5800 |
| Продуктивність | ||||||||
| UTM (Full Scan) | 403 Mbps | 557 Mbps | 943 Mbps | 2.4 Gbps | 3.3 Gbps | 4.6 Gbps | 5.2 Gbps | 11.3 Gbps |
| Firewall (UDP 1518) | 3.14 Gbps | 3.94 Gbps | 4.96 Gbps | 18 Gbps | 20 Gbps | 29.7 Gbps | 49.6 Gbps | 87 Gbps |
| VPN (UDP 1518) | 1.02 Gbps | 1.58 Gbps | 2.04 Gbps | 5.2 Gbps | 6.84 Gbps | 10.0 Gbps | 16.4 Gbps | 18.8 Gbps |
| VPN (IMIX) | 300 Mbps | 460 Mbps | 680 Mbps | 1.8 Gbps | 2.2 Gbps | 3.2 Gbps | 4.8 Gbps | 5.2 Gbps |
| AntiVirus | 472 Mbps | 874 Mbps | 1.53 Gbps | 3.1 Gbps | 5.0 Gbps | 6.2 Gbps | 12.5 Gbps | 22 Gbps |
| IPS (Full Scan) | 525 Mbps | 716 Mbps | 1.28 Gbps | 3.3 Gbps | 4.6 Gbps | 5.8 Gbps | 8.1 Gbps | 12.5 Gbps |
| HTTPS (Full Scan) | 216 Mbps | 301 Mbps | 576 Mbps | 1.32 Gbps | 1.9 Gbps | 2.9 Gbps | 3 Gbps | 4.9 Gbps |
| VPN Тунелі | ||||||||
| Branch Office VPN Tunnels | 10 | 30 | 60 | 250 | 500 | 1000 | 5,000 | Unrestricted |
| Mobile VPN | 10 | 30 | 60 | 250 | 500 | 1000 | 10,000 | Unrestricted |
| Інтерфейси | ||||||||
| Interfaces & Modules | 5x1Gb | 5x1Gb | 8x1Gb; Optional 1xSFP+ or 4G/LTE | Included: 8x1Gb copper; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed | Included: 8x1Gb copper, 2x10 Gb SFP+ fiber; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed with PoE+ | Included: 8x1Gb copper, 2x10Gb SFP+ fiber, 2x10Gb copper multispeed; Optional: 8x1Gb copper, 4x1Gb copper, 4x1Gb SFP fiber, 2x10Gb SFP+ fiber, 4x5Gb copper multispeed with PoE+ | 8x1Gb (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber | 8x1Gb, 4x10Gb fiber (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber, 2x40Gb fiber |
| Wireless Models | 802.11ax | 802.11ax | N/A | N/A | N/A | N/A | N/A | N/A |
| Мережеві характеристики | ||||||||
| VLAN | 10 | 30 | 75 | 250 | 750 | 1000 | 1,000 | Unrestricted |
| SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ПІДТРИМУВАНІ СЕРВІСИ | ||||||||
| Ліцензія Basic Security Suite | ||||||||
| Application Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gateway AntiVirus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intrusion Prevention Service (IPS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Network Discovery | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reputation Enabled Defense | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| spamBlocker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WebBlocker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ліцензія Total Security Suite | ||||||||
| APT Blocker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DNSWatch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IntelligentAV | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Threat Detection and Response | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Повне порівняння ліцензій для шлюзів безпеки Watchguard Firebox
